




















Property Attributes
- MLS#220081905
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA08 - Royal Harbor-Windstar Are
- NeighborhoodWindstar
- Zip34112
- Style
- Year Built1998
- Taxes3314
- Price$ 359,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1589
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
High Ceilings, renovated, open, private garage, great views! Imagine living on a Tom Fazio Golf Course close to downtown Naples shopping, fine dining and beautiful beaches. Or stay home and walk or bike to the water shuttle and off you go to your own beach for Windstar only on a private island! This beautifully updated condo features two bedrooms, a den and a bonus room for a home office or breakfast nook. The kitchen is redone with coastal contemporary themes featuring stainless steel appliances and granite counter tops. The rest of the condo is finished with wood floors, tile in the main living area and a very tall vaulted ceiling. So much natural light with perfect SW exposure. Sit outdoors on the lanai and take in the beauty of the golf course and natural mangrove forest. Nice heated pool rarely used by the other units. Optional club membership at Windstar On Naples Bay. First class amenities including fine dining, 6 har-Tru tennis courts, wellness and aerobic center and Tom Fazios first Florida golf course. Stop by and see this wonderful condo and lifestyle experience on Naples Bay. Full virtual 3d tour available, be sure to click link for matterport.
Elementary School | Middle School | High School |
---|---|---|
Avalon Elementary | Gulfview Middle School | Naples High School |
Price History | |
---|---|
12/28/2020 | Listed $359,000 |
General Features
Additional Rooms | Family Room, Screened Lanai/Porch |
---|---|
Amenities | BBQ - Picnic, Beach - Private, Beach Access, Bike And Jog Path, Bike Storage, Boat Storage, Clubhouse, Fitness Center Attended, Golf Course, Library, Marina, Putting Green, Restaurant, Sidewalk, Streetlight |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Boating, Gated Community, Golf Course, Tennis |
Condo Fee | 2705.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Central Electric, Exhaust Fan |
Cumulative Days on Market | 27 |
Development | WINDSTAR |
Development Name | WINDSTAR |
Elementary School | AVALON ELEMENTARY |
Elevator | Common |
Floor Plan Type | Great Room, Split Bedrooms |
Flooring | Tile, Wood |
HOA Fee | 0.00 |
High School | NAPLES HIGH SCHOOL |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Insurance, Irrigation Water, Lawn/Land Maintenance, Manager, Pest Control Exterior, Reserve, Security, Street Lights |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | GULFVIEW MIDDLE SCHOOL |
Parking | Common, Driveway Paved, Free Standing, Paved Parking |
Pets Allowed Y/N | With Approval |
Possession | At Closing, See Remarks |
Property Type | Residential |
Roof | Tile |
Section | 14 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | WINDWARD CAY |
Tax Year | 2020 |
Taxes | 3314.00 |
Unit Floor | 3 |
Unit Number | 132 |
View | Golf Course, Preserve |
Water | Central |
Windows | Double Hung |
Year Built | 1998 |
Interior Features
Approx Living Area | 1589 |
---|---|
Beds Total | 2 |
Cable | Yes |
Dining Description | Breakfast Bar, Breakfast Room, Dining - Living, Eat-in Kitchen |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Turnkey |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Cathedral Ceiling, Closet Cabinets, Smoke Detectors, Vaulted Ceiling, Walk-In Closet, Window Coverings |
Master Bath Description | Dual Sinks |
Price Per Sq Ft | 225.93 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2+Den |
Exterior Features
Boat Access | None |
---|---|
Building Description | See Remarks |
Building Design | Low Rise (1-3) |
Canal Width | None |
Exterior Features | Patio |
Exterior Finish | Stucco |
Garage Description | Detached |
Gulf Access | No |
Irrigation | Lake/Canal |
Lot Description | Cul-De-Sac |
Lot Unit | 132 |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | SW |
Road | Paved Road, Private Road |
Storm Protection | Impact Resistant Windows |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool