




























Property Attributes
- MLS#220079793
- TypePending
- CountyCOLLIER
- CityNaples
- AreaNA05 - Crayton Rd Area
- NeighborhoodCoquina Sands
- Zip34102
- Style2 Story,Florida
- Year Built1973
- Taxes2804
- Price$ 529,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
Listing Provided Courtesy Of:
Gulf Coast Investment Properties
Property Description
BRING YOUR BOAT - Docks galore - up to 26 ft - Turnkey furnished 2 bed 2 bath overlooking the bay with only 1 bridge to Doctor's Pass and the blue waters of the Gulf of Mexico. Bedrooms have generous walk in closets. Private Lanai off the master and views of gorgeous banyan trees - a paved walkway to the beach. Stunning bayfront views - Less than a blocks walk to the white sands of the Naples beaches and relaxing sunset cookouts at Laudermilk Park. Keep your beach supplies in your personal ground floor storage unit. This charming property is turnkey furnished - and for the investor minded it is being sold with income. It is currently rented from Feb thru April 2020 and produces great income. If desired, the buyer may renew the current winter tenants and the November tenant for another year. First Watch restuarant is next door - or walk to all the beachfront dining - Olde Naples 5th Ave South and 3rd Street's world-renowned shopping and dining at your fingertips. Home can be rented 12 times per year with a 30 day minimum. Plenty of potential for enjoyment plus keep the tenants and the income. Bring your offer now! Easy to show anytime.
Elementary School | Middle School | High School |
---|---|---|
Lake Park Elementary | Gulf View Middle | Naples High School |
Price History | |
---|---|
12/16/2020 | Listed $529,900 |
1/9/2021 | 6% - $499,900 |
General Features
Additional Rooms | Guest Bath, Guest Room, Screened Balcony |
---|---|
Amenities | Beach Access, Beach Club Available, Bike Storage, Cabana, Common Laundry, Community Boat Dock, Community Boat Slip, Community Gulf Boat Access, Community Park, Community Pool, Extra Storage, Guest Room |
Amenity Fee | 0.00 |
Application Fee | 50.00 |
Community Type | Boating, Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 35 |
Development | COQUINA SANDS |
Development Name | COQUINA SANDS |
Elementary School | LAKE PARK ELEMENTARY |
Elevator | None |
Floor Plan Type | Great Room |
Flooring | Tile |
HOA Fee | 1500.00 |
High School | NAPLES HIGH SCHOOL |
Hoa Desc | Mandatory |
Hoa Fee Freq | Quarterly |
Land Lease Fee | 0.00 |
Maintenance | Cable, Fidelity Bond, Insurance, Irrigation Water, Laundry Facilities, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Repairs, Reserve, Sewer, Street Lights, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | GULF VIEW MIDDLE |
Parking | 1 Assigned, Common, Driveway Paved, Load Space |
Pets Allowed Y/N | Not Allowed |
Possession | At Closing, Negotiable, See Remarks, Subject To Lease |
Property Type | Residential |
Roof | Built-Up or Flat, Shingle |
Section | 33 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | COQUINA COVE |
Tax Year | 2020 |
Taxes | 2804.00 |
Unit Floor | 2 |
Unit Number | 207 |
View | Basin, Bay, Canal, City, Intersecting Canal, Landscaped Area, Pool/Club, Water |
Water | Central |
Windows | Single Hung, Sliding |
Year Built | 1973 |
Interior Features
Approx Living Area | 1000 |
---|---|
Beds Total | 2 |
Cable | Yes |
Dining Description | Breakfast Bar, Breakfast Room, Dining - Living |
Equipment | Cooktop - Electric, Dishwasher, Disposal, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven |
Full Baths | 2 |
Furnished | Furnished |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, High Speed Available, Walk-In Closet, Window Coverings |
Master Bath Description | Shower Only |
Price Per Sq Ft | 529.90 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | Boat Lift, Boat Slip, Dock Included, Hoist/Davit, Water Avail at Dock |
---|---|
Building Description | 2 Story, Florida |
Building Design | Low Rise (1-3) |
Canal Width | Canal Width 200+ |
Exterior Features | Outdoor Shower, Sprinkler Auto, Storage |
Exterior Finish | Stucco |
Gulf Access | Yes |
Gulf Access Type | Other |
Irrigation | Central |
Lot Description | See Remarks, Regular |
Lot Unit | 207 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | S |
Road | City Maintained, Paved Road |
Storm Protection | Other |
Waterfront | Yes |
Waterfront Desc | Basin, Bay, Canal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool