
























Property Attributes
- MLS#220074618
- TypeCondos
- CountyLEE
- CityBonita Springs
- AreaBN04 - Bonita Bay
- NeighborhoodBonita Bay
- Zip34134
- StyleEnd-Unit,Penthouse
- Year Built2018
- Taxes26302
- Price$ 3,895,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4787
Listing Provided Courtesy Of:
John R. Wood Properties
Property Description
C.298 - This one-of-a-kind magnificent Penthouse in Seaglass, the newest high-rise in Bonita Bay, has been built-out by Ramonza Interiors to create a comfortable and luxurious living environment. Never lived-in and ready for you to add your own distinctive final touches! The spacious three bedroom plus study, and library/media room, lives like a single family home, providing privacy to guests and owners. The kitchen and family room serves as the perfect place for family and friends to gather to enjoy the captivating sunsets and uninterrupted long water views of the Estero Bay and the Gulf of Mexico. The well appointed kitchen includes a 48” Sub-Zero refrigerator, Bosch oven, 2 dishwashers, Thermidor gas stove top, a large quartz eat-in kitchen counter and soft touch cabinetry. Enjoy grilling on the gas grill located in the screened west facing terrace. Lutron lighting system and Audio/Visual/Wireless Network, Built-in cabinets & wet bar in family room with Sub-Zero wine cooler, built-in Media room that is prewired for drop down screen projector, 11 ft ceilings that allow for fabulous ceiling treatments, to mention only a few. Also includes a private enclosed 2 car garage.
Price History | |
---|---|
11/20/2020 | Listed $3,895,000 |
General Features
Additional Rooms | Balcony, Screened Balcony, Den - Study |
---|---|
Amenities | Basketball, Beach Access, Bike And Jog Path, Bike Storage, Billiards, Boat Storage, Community Boat Dock, Community Boat Lift, Community Boat Ramp, Community Gulf Boat Access, Community Park, Community Pool |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Boating, Gated Community, Golf Course, Tennis |
Condo Fee | 4481.43 |
Condo Fee Freq | Quarterly |
Construction | Poured Concrete |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 65 |
Development | BONITA BAY |
Development Name | BONITA BAY |
Elevator | Private |
Floor Plan Type | Great Room |
Flooring | Carpet, Wood |
HOA Fee | 0.00 |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Legal/Accounting, Manager, Pest Control Exterior, Repairs, Reserve, Sewer, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 2860.00 |
Master Hoa Fee Freq | Annually |
Parking | 2 Assigned, Guest, Under Bldg Closed |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 2 |
Possession | At Closing |
Property Type | Residential |
Roof | Built-Up or Flat |
Section | 20 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | SEAGLASS AT BONITA BAY |
Tax Year | 2019 |
Taxes | 26302.00 |
Unit Floor | 26 |
Unit Number | 2604 |
View | Golf Course, Gulf and Bay |
Water | Central |
Windows | Picture, Sliding |
Year Built | 2018 |
Interior Features
Approx Living Area | 4787 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 3 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Living |
Equipment | Cooktop - Gas, Dishwasher, Disposal, Dryer, Grill - Other, Refrigerator/Icemaker, Wall Oven, Washer, Wine Cooler |
Full Baths | 4 |
Furnished | Unfurnished |
Half Baths | 1 |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Fireplace, Foyer, French Doors, Laundry Tub, Tray Ceiling, Wet Bar |
Kitchen Description | Island |
Master Bath Description | Dual Sinks, Separate Tub And Shower |
Price Per Sq Ft | 813.66 |
Range | 25 |
Room Count | 8 |
Total Baths | 5.00 |
Total Bedrooms | 3+Den |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | Boat Lift, Boat Ramp, Dock Lease, Elec Avail at dock, Hoist/Davit, Water Avail at Dock |
Building Description | End-Unit, Penthouse |
Building Design | High Rise (8+) |
Canal Width | None |
Exterior Features | Outdoor Kitchen, Storage |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Reclaimed |
Lot Description | Zero Lot Line |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | W |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool