






Property Attributes
- MLS#220072733
- TypeLand
- CountyLEE
- CityCape Coral
- AreaCC22 - Cape Coral Unit 69 - 70 - 72-
- NeighborhoodCape Coral
- Zip33914
- Style
- Taxes2105
- Price$ 75,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Realty Partners LLC
Property Description
Build a brand new home surrounded by other beautiful homes, few lots available in this highly sought after area. Close to shopping, golf, schools, restaurants, water park and Pine Island. A boaters and kayakers dream with options for direct Gulf access. Within walking/biking distance to Gulf Elementary, Gulf Middle School and Ida S. Baker High School. Bring your bike and hop on bus stops right on Chiquita Blvd S, eco friendly location! Cape Coral and Fort Myers is the 4th in nation for job growth and home to two baseball teams for spring training, Boston Red Sox and Minnesota Twins. Buyer to perform due diligence.
Price History | |
---|---|
11/12/2020 | Listed $75,000 |
General Features
Amenities | None |
---|---|
Amenity Fee | 0.00 |
Community Type | No Subdivision, Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 430 |
Development | CAPE CORAL |
Development Name | CAPE CORAL |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | Irrigation Water, Sewer, Street Maintenance, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 9 |
Sewer | Assessment Unpaid |
Special Assessment | 0.00 |
Status | Active |
Subdivision | CAPE CORAL |
Tax Year | 2019 |
Taxes | 2105.00 |
Utilities Available | Cable, Electric, Irrigation Water, Sewer, Trash Removal, Water |
View | See Remarks |
Water | Assessment Unpaid |
Zoning Code | RD-D |
Interior Features
Range | 23 |
---|
Exterior Features
Acres | 0.3440 |
---|---|
Boat Access | None |
Canal Width | None |
Ground Cover | Grass |
Gulf Access | No |
Irrigation | Assessment Unpaid |
Land Improvements | Build to Suit, Cleared |
Land Use Code | 00-Vacant Residential |
Lot Description | Oversize |
Lot Frontage | 120 |
Lot Left | 125 |
Lot Right | 125 |
Lot Type | Residential Lot |
Lot Unit | 25 |
Price Per Acre | 218023.26 |
Rear Exposure | E |
Road | City Maintained, Paved Road, Public Road |
Trees | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool