



































Property Attributes
- MLS#220071291
- TypeSingle Family
- CountyCOLLIER
- CityEverglades City
- AreaNA39 - South of US41 East SR92
- NeighborhoodEverglades Seaboard Villas
- Zip34139
- Style2 Story
- Year Built2014
- Taxes7046
- Price$ 885,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3319
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
BHHS Florida Realty
Property Description
Beauty and tranquility meet only 35 minutes away from the heart of downtown Naples. This house has a 63' x 8-3/4' dock overlooking the Everglades to view the spectacular Florida sunsets. Boat, fish, grill, or relax in your own nature retreat. For your convenience, there is a boat left and a fish cleaning stations. Both elegant and spacious, this home has a foyer entrance with tile flooring and a private elevator to make life easy when you come back home from shopping. It has a man cave or workshop room on the first floor, w car garage, and 2 car carport. On the second floor you have a grand salon, open kitchen, and a beautiful lanai where you can enjoy the beauty of our own Florida Everglades. Over-sized bedrooms, LED dimmable lights, and hurricane proof high impact windows and glass doors. Generator for the entire house, which can power the house up to 2 weeks. Underground propane tank. Beautiful Australian Cypress wood floors throughout the house, Wolf range stove top-6 burners, 2 gas operated ovens, and much more.
Elementary School | Middle School | High School |
---|---|---|
Everglades City School Elementary School | Everglades City School Middle School | Everglades City School High School |
Price History | |
---|---|
11/10/2020 | Listed $885,000 |
General Features
Additional Rooms | Laundry in Residence, Open Porch/Lanai, Screened Lanai/Porch, Workshop |
---|---|
Amenities | Fish Cleaning Station |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block, Elevated |
Cooling | Central Electric |
Cumulative Days on Market | 436 |
Development | EVERGLADES SEABOARD VILLAS |
Development Name | EVERGLADES SEABOARD VILLAS |
Elementary School | EVERGLADES CITY SCHOOL |
Elevator | Private |
Floor Plan Type | Great Room, 2 Story |
Flooring | Tile, Wood |
HOA Fee | 0.00 |
High School | EVERGLADES CITY SCHOOL |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 200.00 |
Master Hoa Fee Freq | Annually |
Middle School | EVERGLADES CITY SCHOOL |
Parking | Covered, Driveway Paved, Paved Parking |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Section | 14 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | EVERGLADES SEABOARD VILLAS |
Tax Year | 2019 |
Taxes | 7046.00 |
View | Canal, Mangroves, Water |
Water | Central |
Windows | Impact Resistant |
Year Built | 2014 |
Interior Features
Approx Living Area | 3319 |
---|---|
Bedroom Description | Master BR Sitting Area, Master BR Upstairs |
Beds Total | 3 |
Cable | Yes |
Dining Description | Dining - Living |
Equipment | Auto Garage Door, Cooktop - Gas, Dishwasher, Double Oven, Dryer, Freezer, Generator, Microwave, Refrigerator, Refrigerator/Freezer, Refrigerator/Icemaker, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Negotiable |
Half Baths | 1 |
Heating | Central Electric |
Interior Features | Cathedral Ceiling, Foyer, Pantry, Vaulted Ceiling, Walk-In Closet |
Master Bath Description | Dual Sinks, Shower Only |
Numberof Ceiling Fans | 4 |
Price Per Sq Ft | 266.65 |
Range | 29 |
Total Baths | 3.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Acres | 0.1300 |
---|---|
Boat Access | Boat Dock Private, Boat Lift, Boat Slip, Dock Included, Water Avail at Dock |
Building Description | 2 Story |
Building Design | Single Family |
Canal Width | None |
Carport Desc | Attached |
Carport Spaces | 2 |
Exterior Features | Deck |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | None |
Lot Description | Across From Waterfront |
Lot Unit | 1 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | SE |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront | Yes |
Waterfront Desc | Canal, Mangrove, Navigable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool