






Property Attributes
- MLS#220018850
- TypeLand
- CountyLEE
- CityAlva
- AreaAL02 - Alva
- NeighborhoodLehigh Acres
- Zip33920
- Style
- Taxes158
- Price$ 16,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Fast Action Realty Inc
Property Description
Looking for a lot to build your dream home? Look no further. This vacant lot is situated on a paved road and close to shopping, gas stations, and much more. Hurry before someone else beats you. Submit your offer today.
Price History | |
---|---|
3/9/2020 | Listed $16,000 |
General Features
Amenities | None |
---|---|
Amenity Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 321 |
Development | LEHIGH ACRES |
Development Name | LEHIGH ACRES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 2 |
Sewer | See Remarks |
Special Assessment | 0.00 |
Status | Active |
Subdivision | LEHIGH ACRES |
Tax Year | 2019 |
Taxes | 158.94 |
Utilities Available | Other |
View | Wooded Area |
Water | See Remarks |
Zoning Code | RS-1 |
Interior Features
Range | 27 |
---|
Exterior Features
Acres | 0.5000 |
---|---|
Canal Width | None |
Gulf Access | No |
Irrigation | See Remarks |
Land Use Code | 00-Vacant Residential |
Lot Description | Oversize |
Lot Frontage | 208 |
Lot Left | 105 |
Lot Right | 208 |
Lot Type | Residential Lot |
Lot Unit | 16 |
Price Per Acre | 32000.00 |
Rear Exposure | E |
Road | Paved Road |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool