














Property Attributes
- MLS#220005185
- TypeManufactured
- CountyCOLLIER
- CityNaples
- AreaNA09 - South Naples Area
- NeighborhoodKelly Plaza
- Zip34112
- Style
- Year Built1967
- Taxes939
- Price$ 139,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage672
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Xclusive Homes LLC
Property Description
ANY OFFER WILL BE CONSULTED WITH SELLER. This property is located in a unique street with a lot of new construction, plenty of very nice residences. This mobile home has two bedroom and 1 1/2 bathrooms, just after the Hurricane Irma it was updated with new shingle roof, appliances and porch. Near from downtown, shopping centers, restaurants the gorgeous Naples Botanical Garden, Government Buildings and Court House
Elementary School | Middle School | High School |
---|---|---|
Avalon Elementary | East Naples Middle School | Naples High School |
Price History | |
---|---|
1/17/2020 | Listed $139,900 |
General Features
Additional Rooms | Open Porch/Lanai |
---|---|
Amenities | None |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Wood Frame |
Cooling | Window Unit |
Cumulative Days on Market | 373 |
Development | KELLY PLAZA |
Development Name | KELLY PLAZA |
Elementary School | AVALON ELEMENTARY |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Vinyl |
HOA Fee | 0.00 |
High School | NAPLES HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | EAST NAPLES MIDDLE SCHOOL |
Parking | 2+ Spaces |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Section | 14 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | KELLY PLAZA |
Tax Year | 2019 |
Taxes | 939.33 |
View | Landscaped Area |
Water | Central |
Windows | Sliding |
Year Built | 1967 |
Interior Features
Approx Living Area | 672 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Dining Description | Dining - Living |
Equipment | Range, Refrigerator |
Full Baths | 1 |
Furnished | Unfurnished |
Half Baths | 1 |
Heating | None |
Interior Features | Built-In Cabinets, Cable Prewire |
Kitchen Description | Built-In Desk |
Master Bath Description | Combo Tub And Shower |
Price Per Sq Ft | 208.18 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Acres | 0.1000 |
---|---|
Boat Access | None |
Building Description | See Remarks |
Building Design | Manufactured |
Canal Width | None |
Exterior Features | Fruit Trees |
Exterior Finish | Wood Siding |
Garage Description | Detached |
Gulf Access | No |
Irrigation | None |
Lot Description | Regular |
Lot Frontage | 40 |
Lot Left | 101 |
Lot Right | 101 |
Lot Unit | 6 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | S |
Road | Paved Road |
Storm Protection | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool