



























Property Attributes
- MLS#219069643
- TypeSingle Family
- CountyCOLLIER
- CityNaples
- AreaNA44 - GGE 16-20 - 23-25
- NeighborhoodGolden Gate Estates
- Zip34120
- StyleSpanish
- Year Built2005
- Taxes4733
- Price$ 925,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2982
- Lot Size2.34 Acres
Listing Provided Courtesy Of:
Faust Realty Group
Property Description
GUEST HOUSE IS 800 SQ FT BUT BUILDING IS TWO STORIES WITH AN ELEVATOR TO GUEST HOUSE AND 0VER 2600 SQ FT TOTAL. IT ALSO HAS AN OFFICE WITH BATH AND KITCHEN BELOW . THERE IS 2 GARAGE DOOR SPACES WITH STORAGE BELOW ALSO. THE MAIN HOME HAS A CLAY TILE ROOF WITH A GAMEROOM (POOL TABLE STAYS) AND HOME THEATER ON 2ND STORY. THERE IS A HUGE FIREPLACE AND 2 LOVELY CHANDELIERS IN THE GREAT ROOM. THE HOME HAS 10 FOOT CEILINGS AND A GENERATOR FOR KITCHEN PLUS WATER SYSTEM. IT RUNS ON PROPANE GAS. THERE IS A NICE SIZE POND WITH FISH, MANY FRUIT TREES, A GRAPE TERRACE, OUTDOOR FIRE PIT (GAS) A SAUNA,LOT COMPLETELY FENCED WITH 2 GATED ENTRANCES, OFFICE, A NO BUG CONTROL SYSTEM, TWO DOG KENNELS (VERY NICE), BEAUTIFUL POOL WITH JACUZZI,A COMPLETE OUTDOOR KICHEN, A WATER FALLS, IMPACT WINDOWS ($50,000) , WOODEN BLINDS, BEAUTIFUL COLUMNS, AND MANY MORE FEATURES YOU WILL HAVE TO SEE FOR YOURSELF. IT IS A GREAT HOME AND GUEST HOUSE PROPERTY FOR FAMILY, BUSINESS OR BOTH. PROPANE GENERATOR STAYS. NEW AUTOMATIC FRONT GATES HAVE RECENTLY BEEN ADDED .
Price History | |
---|---|
11/4/2019 | Listed $975,000 |
2/12/2020 | 4% - $945,000 |
5/29/2020 | 3% - $925,000 |
General Features
Additional Rooms | Great Room, Laundry in Residence, Screened Lanai/Porch, Den - Study |
---|---|
Amenities | Billiards, Horses OK, Sauna, Theater |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 448 |
Development | GOLDEN GATE ESTATES |
Development Name | GOLDEN GATE ESTATES |
Elevator | None |
Floor Plan Type | Great Room, Split Bedrooms, 2 Story |
Flooring | Tile |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parking | Driveway Paved |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing, See Remarks |
Property Type | Residential |
Roof | Tile |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Active |
Subdivision | GOLDEN GATE ESTATES |
Tax Year | 2019 |
Taxes | 4733.51 |
Unit Floor | 1 |
View | Landscaped Area, Pond, Wooded Area |
Water | Reverse Osmosis - Entire House, Softener, Well |
Windows | Impact Resistant, Single Hung, Skylight |
Year Built | 2005 |
Interior Features
Approx Living Area | 2982 |
---|---|
Beds Total | 3 |
Cable | Yes |
Dining Description | Breakfast Room, Dining - Family, See Remarks |
Equipment | Auto Garage Door, Cooktop - Gas, Dishwasher, Disposal, Dryer, Generator, Grill - Gas, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer, Washer/Dryer Hookup, Water Treatment Owned |
Full Baths | 3 |
Furnished | Partially Furnished |
Heating | Central Electric |
Interior Features | Smoke Detectors |
Master Bath Description | Jetted Tub, Separate Tub And Shower |
Numberof Ceiling Fans | 9 |
Price Per Sq Ft | 310.19 |
Total Baths | 3.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Acres | 2.3400 |
---|---|
Boat Access | None |
Building Description | See Remarks, Spanish |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Built-In Gas Fire Pit, Courtyard, Fence, Fruit Trees, Outdoor Kitchen, Outdoor Shower, Patio, Pond, Sprinkler Auto, Storage |
Exterior Finish | Stucco |
Garage Description | Attached |
Guest House Desc | 1 Bath, 1 Bedroom, Garage, Kitchen, Living Room |
Guest House Living Area | 800 |
Gulf Access | No |
Irrigation | None |
Lot Description | Horses Ok, Regular |
Lot Frontage | 150 |
Lot Left | 660 |
Lot Right | 660 |
Number of Garage Spaces | 2.00 |
Private Pool | Yes |
Private Spa | Yes |
Private Spa Desc | Below Ground, Concrete, Equipment Stays, Pool Integrated, Screened |
Rear Exposure | W |
Road | County Maintained, Paved Road, Public Road |
Storm Protection | Impact Resistant Windows |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool